All Programs
Selecting a Right Program of your Choice is Important for you to Succeed in the Professional Journey Ahead.
Course Program
Popular Programs
LL.B. , B.A.LL.B. & B.B.A.LL.B. are the most sought after programs offered by the college. The LL.M. program is rather a new program that the college offers with a limited number of seats available.
Programs Offered
B.A.LL.B.
After 10+2 in any stream with 45% for GEN , 42% for OBC and 40% for SC/ST
Intake: 60
B.B.A.LL.B.
After 10+2 in any stream with 45% for GEN , 42% for OBC and 40% for SC/ST
Intake: 60
LL.B.
After Graduation or Post Graduation in any stream with 45% for GEN , 42% for OBC & 40% for SC/ST
Intake: 180
LL.M.
After LLB with 50% for GEN & 45% for SC/ST
Become a part of the College
Study Law
We at Chanakya Law College strive to achieve excellence in teaching subjects related to Legal Profession by making the learning process more pragmatic.
Fee Structure of the Programs
Fee Detail | Semester | |||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | Grand Total | ||
Prospectus Fee | 1000 | |||||||||||
Admission Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
Tuition Fee | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | ||
Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Exam Fee | Exam Fee as per University Rules | |||||||||||
Due Fee | 19000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 181000 | |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | ||||||||||
Notice : Fee is subject to change without prior notice |
Fee Structure | ||||||||||||
Fee Detail | Semester | |||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | Grand Total | ||
Prospectus Fee | 1000 | |||||||||||
Admission Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
Tuition Fee | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | ||
Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Development Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Exam Fee | Exam Fee as per University Rules | |||||||||||
Due Fee | 20500 | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | 196000 | |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | ||||||||||
Notice : Fee is subject to change without prior notice |
Fee Structure | |||||||
Fee Detail | Semester | ||||||
First | Second | Third | Fourth | Fifth | Sixth | Grand Total | |
Prospectus Fee | 1000 | ||||||
Admission Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Tuition Fee | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |
Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 | |
Development Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Exam Fee | Exam Fee as per University Rules | ||||||
Due Fee | 19500 | 18500 | 18500 | 18500 | 18500 | 18500 | 112000 |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | |||||
Notice : Fee is subject to change without prior notice |
Fee Structure | |||||
Fee Detail | Semester | ||||
First | Second | Third | Fourth | Grand Total | |
Prospectus Fee | 1000 | ||||
Admission Fee | 4000 | ||||
Tuition Fee | 25000 | 25000 | 25000 | 25000 | |
Exam Fee | Exam Fee as per University Rules | ||||
Due Fee | 30000 | 25000 | 25000 | 25000 | 105000 |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | |||
Notice : Fee is subject to change without prior notice |